2 Report
01 · Report · next 7 nights
Fictional data from an OPERA Cloud test hotel (HOTEL-001). Business date 2027-10-18. Threshold 63.0%.
| Night | Day | Occupancy on the books | Rooms available | Below threshold | Group rooms (allocated / picked up) | Source |
|---|---|---|---|---|---|---|
| 2027-10-18 | Mon | 60.4% | 490 | Yes | 2 / 0 | hotel-001.json · occupancy[7]; availability[0] |
| 2027-10-19 | Tue | 66.0% | 421 | 2 / 0 | hotel-001.json · occupancy[8]; availability[1] | |
| 2027-10-20 | Wed | 64.8% | 436 | 0 / 0 | hotel-001.json · occupancy[9]; availability[2] | |
| 2027-10-21 | Thu | 63.4% | 453 | 0 / 0 | hotel-001.json · occupancy[10]; availability[3] | |
| 2027-10-22 | Fri | 63.5% | 451 | 0 / 0 | hotel-001.json · occupancy[11]; availability[4] | |
| 2027-10-23 | Sat | 62.7% | 461 | Yes | 0 / 0 | hotel-001.json · occupancy[12]; availability[5] |
| 2027-10-24 | Sun | 85.0% | 186 | 0 / 0 | hotel-001.json · occupancy[13]; derived from inventory |
Next 7 nights: 66.6% on the books. Last 7 nights: 57.3%. Change: +9.3 points.
Warnings
- rooms_available for 2027-10-24 is derived from the inventory and the occupancy: the export has no hotel-level availability row for that date.
- The group grid covers 1 of 25 blocks listed in the export. Group numbers cover only the blocks in the grid.
- rooms_with_open_maintenance is one count for every date: the export has no end dates for maintenance records.